Jump to: [ Professional Services | Membership and Service in Professional Societies ]
| Site reviewer, Blood Transfusion Safety Study, AIDS retrovirus detection, NIH, April 28 | 1985 | ||||||||||||||||||||||||
| Consultant, American Microscan | 1986 | ||||||||||||||||||||||||
Program Reviewer for CRIS, North Carolina State University, Microbiology Ad-hoc
Ad hoc Reviewer:
| 1987 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| International Committee on Nomenclature of Viruses of Lower Vertebrates | 1989-2004 | ||||||||||||||||||||||||
| IPNV Procedures Evaluation Committee | 1988-2004 | ||||||||||||||||||||||||
International Committee on Taxonomy of Viruses
| 1990-93, 93-98 1990-93, 93-98 1998-00 2000-02 |
||||||||||||||||||||||||
| Panel Member, USDA National Research Priorities, Aquatic Health Management | 1991-present | ||||||||||||||||||||||||
| Editorial Board, Molecular Marine Biology and Biotechnology, Blackwell Sci. Pub., Inc. | 1991-2006 | ||||||||||||||||||||||||
| Editorial Board, Disease of Aquatic Organisms (Subject -Diseases due to Viruses) | 1996-2006 | ||||||||||||||||||||||||
| Editorial Board, Methods in Cell Science | 1998-present | ||||||||||||||||||||||||
| Reference Laboratory and Consultant, Office Intl. des Epizooties, Paris, France | 1993-present | ||||||||||||||||||||||||
| State Legislative Committee, American Assoc. for Cancer Research (Oregon | 1993-2001 | ||||||||||||||||||||||||
| National Research Council - Committee on Opportunities for Advancement of Marine Biotechnology in the United Stat | 1994-1998 | ||||||||||||||||||||||||
| Chair, NW regional ASM meeting at Hotel Newport - June 20-22, 1996 | 1996 | ||||||||||||||||||||||||
| Western Region Aquaculture Consortium Technical Representative | 1996-2000 | ||||||||||||||||||||||||
| Western Region Aquaculture Consortium (USDA) Board of Governors | 1999-present | ||||||||||||||||||||||||
| Panel member, Promoting Teaching as Scholarly work, Carnegie Academy for Science Teaching Literacy (CASTL) for the American Society of Microbiology | 2000-present | ||||||||||||||||||||||||
| Panel member, Hong Kong University Grants Committee Areas of Excellence Awards | 2000-present | ||||||||||||||||||||||||
| American Fisheries Society Publications Awards Committee, Journal of Aquatic Animal Health | 2000-2001 | ||||||||||||||||||||||||
| Panel member, Post-genomic studies, Academia Sinica Research Council | 2001-present | ||||||||||||||||||||||||
| Management Team, Hawaii Coral Reef Initiative | 2001-present | ||||||||||||||||||||||||
| Hawaii EPSCoR Scientific Advisor, Evolutionary Thrust Leader | 2002-2005 | ||||||||||||||||||||||||
| Hawaii EPSCoR Focus Leader, IMUA II Evolutionary and Ecological Genetics | 2006-2009 | ||||||||||||||||||||||||
| Chairman, Board of Governors, Center for Tropical and Subtropical Aquaculture | 2002 | ||||||||||||||||||||||||
| Program Committee, International Marine Biotechnology Conference (Japan 2003) | 2002-present | ||||||||||||||||||||||||
| Chairman, Advisory Board, Marine Science Center, Academia Sinica, Taiwan | 2002-present | ||||||||||||||||||||||||
| Program Committee, Society of Chinese Bioscientists of America (Beijing 2003) | 2002-present | ||||||||||||||||||||||||
| NOW-RAMP (Northwest Hawaiian Islands Rapid Ecological Assessment Monitoring Program Scientific Advisory Board | 2002-present | ||||||||||||||||||||||||
| Polynesian Voyaging Society Hokuleia Planning Committee | 2002-2004 | ||||||||||||||||||||||||
| Hawaii State Legislative Committee Marine Protected Areas | 2002-2005 | ||||||||||||||||||||||||
| Hawaii Community Foundation Marine Gap Analysis | 2002-2005 | ||||||||||||||||||||||||
| Environmental Protection Agency Land Based Pollution and Coral Reefs | 2003 | ||||||||||||||||||||||||
| Panel Member, NSF Microbial Genome Sequencing (May 15-17) | 2003, 2004 | ||||||||||||||||||||||||
| Panel Member, NSF - Field Stations and Marine Laboratories | 2005-present | ||||||||||||||||||||||||
| U.S. National Committee, Census of Marine Life | 2005-2010 | ||||||||||||||||||||||||
| Hawaii Oceans and Coastal Council (Governor's Committee) | 2005 | ||||||||||||||||||||||||
| Leader, Ecosystems Discussion JSOST Workshop for Ocean Research Priorities Plan | 2006 | ||||||||||||||||||||||||
| Panel member, Seagrant Review University of Washington | 2006 | ||||||||||||||||||||||||
| Participant, National Coral Reef Program Review | 2007 | ||||||||||||||||||||||||
| NOAA Scientific Advisory Board, Co-Chair Subcommittee on Ecosystem Sciences and Management | 2008-2012 | ||||||||||||||||||||||||
| Grant Reviewer, Danish Research Council | 2008-2012 | ||||||||||||||||||||||||
| External Reviewer, James Cook University (Ph, D. thesis, Meir Sussman) | 2009 | ||||||||||||||||||||||||
Return to the top of this page.
| American Society for Microbiology | 1971 |
| American Academy of Microbiology elected Fellow | 1989-present |
| American Society for Virology | |
American Association for Advancement of Science
| 1998-2000 |
Society of Sigma Xi
| 1983-1985 1985-1986 1986-1987 1991-1993 |
American Fisheries Society, Fish Health Section
| 1989 1995 1996 |
| Society of Chinese Bioscientists of America | |
Pacific Northwest Fish Health Protection Committee
| 1987-2001 |
| American Society for Molecular Marine Biology and Biotechnology | 1993-present |
| Gamma Sigma Delta Honor Society of Agriculture | 1993-2001 |
| Golden Key Honor Society | 1997-2001 |
Western Association of Marine Laboratories
| 2001-present 2004-2008 2008-present |
National Association of Marine Laboratories
| 2001-present 2004-present |
International Marine Biology Stations Network
| 2009-present |
Return to the top of this page.
[ Top of the page ]