Lau et al., 1976.  Wet weather water quality monitoring: Kaneohe Bay, oahu, Hawaii.  Water Resources Research Center Tech Report #100.
Data from manually grabbed water samples.
Stations:  A-lower Kaneohe Stream; C-upper reach Kaneohe Stream; D-Waihee Stream; E-Kahaluu Steam; G-Waikane Stream at hwy; K-Kawa Stream at Kaneohe Bay Drive;
N-Waiahole Stream at Kamehameha Hwy; S-Keaahala Stream at Wailele Bridge; T-Heeia Stream at Alaloa Bridge; U-drain culvert by Kahekili Hwy 
draining Valley of the Temples; V-lined channel draining Holuloa subdivision

 

 

Appendix Table D.1:  Streamflow (cfs) for grab samples															 
Date		A1	C1	D	E2	G	K	N	Q	R	S	T	U	V		
11/24/1971															
2/5/1972															
2/29/1972			5.3		10										
3/24/1972	10.5	7.9	6.9	7	12	2	23			5	4	0.02			
4/7/1972	13.8	10.4	7.8	8	15	3	29			6	5	0.03	2.2		
5/3/1972	9	6.8	6.2	7	9	2	18			4	4	0.02	1.7		
															
Appendix Table H.12.1 - H.23.1:  Suspended solids (mg/l) for grab samples															
Date		A1	C1	D	E2	G	K	N	Q	R	S	T	U	V		
11/24/1971				447.7	310.5										
2/5/1972				65.2	63.6	49.2	26.2		4.20						
2/29/1972	104	49.5	?		45.3										
3/24/1972	53.2	13.8	?	13.6	8	10	7.6	22.4	14.80	16.2	11	7.4			
4/7/1972	25.2	16	?	17.6	7.8	5.4	10.6	17.4	8.00	15	18.2	7.2	6.6		
5/3/1972	17.6	19.1	?	8	2.8	6.6	3.5	16.5	11.00	10.4	6.8	5.7	8.4	
														
Appendix Table H.12.1 - H.23.1:  Soluble phosphorus (mg/l) for grab samples (not clear how these data were obtained or what they represent)														
Date		A1	C1	D	E2	G	K	N	Q	R	S	T	U	V	
11/24/1971														
2/5/1972														
2/29/1972														
3/24/1972														
4/7/1972													0.115	
5/3/1972													0.027	
														
Appendix Table H.12.1 - H.23.1:  Total phosphorus (mg/l) for grab samples 														
Date		A1	C1	D	E2	G	K	N	Q	R	S	T	U	V	
11/24/1971				0.553	0.211									
2/5/1972				0.173	0.113	0.319	0.238		0.04					
2/29/1972	0.374	0.267			0.113									
3/24/1972	0.041	0.031		0.077	0.009	0.011	0.045	0.023	0.01	0.032	0.011	0.003		
4/7/1972	0.193	0.083		0.145	0.099	0.152	0.096	0.157	0.08	0.095	0.054	0.044		
5/3/1972	0.048	0.058		0.367	0.004	0.035	0.081	0.076	0.02	0.046	0.021	0.006		
														
"Appendix Table H.12.1 - H.23.1:  NH4-N (mg/l) for grab samples: listed, but not measured"														
Appendix Table H.12.1 - H.23.1:  Total Kjeldahl nitrogen (mg/l) for grab samples														
Date		A1	C1	D	E2	G	K	N	Q	R	S	T	U	V	
11/24/1971														
2/5/1972				0.64	0.3	2.12	0.39							
2/29/1972	1.14	0.52			0.32									
3/24/1972	1.13	0.82		1.51	<detlim	0.07	0.35	0.06	0.10	0.32	0.84	0.91		
4/7/1972	0.35	0.48		0.8	0.44	0.86	0.11	0.04	0.04	0.17	0.08	0.34	0.41	
5/3/1972	0.13	0.18		0.56	<detlim	0.11	<detlim	0.05	<detlim	0.08	0.21	<detlim	0.18	
														
Appendix Table H.12.1 - H.23.1:  Total organic carbon (mg/l) for grab samples														
Date		A1	C1	D	E2	G	K	N	Q	R	S	T	U	V	
11/24/1971														
2/5/1972				12.5	4.8	5.5	7.7	30.2	2.10					
2/29/1972	9.2	4			6.3									
3/24/1972	11.9	<1		1.6	2.1	10.5	5	3.8	14.80	4.3	3	2.3	2.7	
4/7/1972	3.3	3.4		2.5	3.9	17.8	6.7	40.5	<1	5.3	4.3	2.1		
5/3/1972	6.7	22.1		1.9	2.5	9	4.2	6.6	6.80	1.5	6.1	3.5	6.3	
														
														
TKN/total P														
Date		A1	C1	D	E2	G	K	N	Q	R	S	T	U	V	
11/24/1971	-	-	-	-	-	-	-	-	-	-	-	-	-	
2/5/1972	-	-	-	3.7	2.66	6.65	1.64	-	-	-	-	-	-	
2/29/1972	3.05	1.95	-	-	2.83	-	-	-	-	-	-	-	-	
3/24/1972	27.6	26.4	-	19.61	-	6.36	7.78	2.61	9.09	10	76.4	303	-	
4/7/1972	1.81	5.78	-	5.52	4.44	5.67	1.45	0.255	0.52	1.79	1.48	7.73	-	
5/3/1972	2.71	3.1	-	1.53	-	3.14	-	0.658	-	1.74	10	-	-	
Mean:		8.78	9.32	 	7.59	3.31	5.45	3.52	1.17	4.80	4.51	29.3	156	 	
SD (mass)	12.5	11.53	 	8.18	0.986	1.6	3.7	1.26	6.06	4.76	41	209	 	
														
Mean (mol)	18.5	20.64	 	16.8	7.33	12.1	7.8	2.6	10.60	9.98	64.84	344	 	
SD (molar)	27.7	25.54	 	18.1	2.18	3.53	8.18	2.79	13.40	10.5	90.8	463	 	
														
TOC/total P														
Date		A1	C1	D	E2	G	K	N	Q	R	S	T	U	V	
11/24/1971	-	-	-	-	-	-	-	-	-	-	-	-	-	
2/5/1972	-	-	-	72.25	42.48	17.2	32.4	-	58.30	-	-	-	-	
2/29/1972	24.6	14.98	-	-	55.75	-	-	-	-	-	-	-	-	
3/24/1972	290.2	-	-	20.78	233.3	955	111	165	1345	134	273	767	-	
4/7/1972	17.1	40.96	-	17.24	39.39	117	69.8	258	-	55.8	79.6	47.7	-	
5/3/1972	139.6	381	-	5.18	625	257	51.8	86.8	283	32.6	290	583	-	
														
Mean:		117.9	145.7	 	28.86	199.2	336	66.3	170	562	74.3	214	466	 	
SD (mass)	127.9	204.3	 	29.69	251.6	424	33.6	85.7	687	53.3	117	374	 	
														
Mean (mol)	261	322.5	 	63.91	441.1	745	147	376	1245	164	474	1032	 	
SD (molar)	283.1	452.3	 	65.74	557	938	74.3	190	1522	118	259	827	 	
														
TOC/TKN														
Date		A1	C1	D	E2	G	K	N	Q	R	S	T	U	V	
11/24/1971	-	-	-	-	-	-	-	-	-	-	-	-	-	
2/5/1972	-	-	-	19.53	16	2.59	19.7	-	-	-	-	-	-	
2/29/1972	8.07	7.69	-	-	19.69	-	-	-	-	-	-	-	-	
3/24/1972	10.5	-	-	1.06	-	150	14.3	63.3	148	13.4	3.57	2.53	-	
4/7/1972	9.43	7.08	-	3.12	8.86	20.7	60.9	1013	-	31.2	53.8	6.18	-	
5/3/1972	51.5	122.8	-	3.39	-	81.8	-	132	-	18.75	29.1	-	35	
														
Mean:		19.9	45.85	 	6.78	14.85	63.8	31.6	403	148	21.1	28.8	4.35	35	
SD (mass)	21.1	66.62	 	8.57	5.5	66.7	25.5	529	 	9.1	25.1	2.58	 	
														
Mean (mol)	44.05	101.5	 	15.01	32.88	141	70.1	891	328	46.8	63.8	9.64	77.5	
SD (molar)	46.77	147.5	 	18.97	12.18	148	56.4	1172	 	20.2	55.6	5.71