OCN
201
:: Science of the Sea
Spring 2013
@UH Maui College
| CRN: | 48200 (KAH), 48203 (MKK), 48204 (LAN), 48205 (HAN), 48201 (LAH), 48202 (KHI), 48202 (DE) |
| Credit Hours: | 3 |
| Instructor: |
John Fitzpatrick
johnfitz@hawaii.edu 984-3370 (Ph) 984-3251 (Fax) |
| Instructional Mode: | ITV (HITS) |
| Dates: | 01/07/2013 - 05/10/2013 |
| Schedule: | W 6:00pm- 9:00pm Origination Site: UH Maui College (Kahului) Receive Sites:UHMC Hana Education Center, UHMC Lahaina Education Center, UHMC Lanai Education Center, UHMC Molokai Education Center |
| Course Prerequisites: | ENG 22 or 55with grade C or placement at ENG 100, and MATH 18 with grade C or placement at least MATH 82, or consent |
| Course Description: | Introducdes basic concepts of geological, physical, chemical, and biological oceanography. Emphasizes relationships between land-based and marine-based sciences. |
| Technical Requirements: | This interactive video (ITV) course is delivered using the UH Hawaii Interactive Television Service 2 (HITS2). It allows students to attend the course at on SPECIFIC DAYS/TIME and CAMPUS other than the campus where the instructor originates the course. Therefore, distance learners must attend each class session at the SPECIFIC DAYS/TIME and SPECIFIC CAMPUS listed above.
It is recommended that students also have an email address and access to a computer with Internet connection for "outside class" communication with instructor and classmates. For more information in regards to obtaining a UH email account please go to the following website: http://www.hawaii.edu/askus/563 |
| Additional Notes: | ITV Student Brochure
http://www.hawaii.edu/dl/student/resources/itvstudentbrochure/ |
| Updated: | Friday, October 26, 2012 09:20:40 |

