CHEM
151
:: Elementary Survey Of Chemistry
Summer 2013
@Honolulu CC
| CRN: | 26010 |
| Credit Hours: | 3 |
| Instructor: |
Mike Ferguson
mferguso@hawaii.edu (808) 845-9494 (Ph) |
| Course URL: | https://laulima.hawaii.edu/portal |
| Instructional Mode: | Cable TV |
| Dates: | 05/28/2013 - 07/05/2013 |
| Broadcast Channels: | **, EDUTV channel 354 (Oahu, Kauai, and Hawaii county), MCTV channel 354 (Maui county), UHTV channel 355 , UHVod channel 358 |
| Broadcast Schedule: |
MTWRF 1:00 AM - 2:00 AM (excludes MCTV ch. 354)
MTWRF 10:00 AM - 11:00 AM (excludes MCTV ch. 354) Sat 5:00 AM - 10:00 AM |
| Course Requirements: | Before the first day of instruction, email your instructor that you have registered for the course. The starting point for the class is
<https://laulima.hawaii.edu/portal>. |
| Course Prerequisites: | MATH 25 OR Placement in MATH 103 |
| Course Description: | Intended to provide the beginning student with a non-rigorous, but adequate, background in the fundamentals of chemistry. Suitable for students preparing for training in the life sciences and for those seeking a practical approach to chemistry. |
| Textbooks: | http://www.bookstore.hawaii.edu/hcc/SelectTermDept.aspx |
| Technical Requirements: | http://www.hawaii.edu/dl/cable |
| Additional Notes: | $22.00 telecom fee is required for this course.
http://www.hawaii.edu/dl/currentstudents |
| Updated: | Sunday, March 17, 2013 22:13:02 |

