UH Faculty and Staff Information Technology (IT) Survey
Information Technology Services, 2006


In May 2006 Information Technology Services sent an email to all UH faculty and staff systemwide (total of 12,764) inviting participation in an IT Satisfaction Survey. 1,323 participated in the anonymous assessment of technology services. Those polled were asked about their use of and satisfaction with current systemwide and campus specific IT services, and also their opinions concerning which technology services should be added or expanded in the future. These are the summary tables and charts showing the results.

Number and Percentage of Respondents Who Use
Systemwide IT Services that are Satisfied

IT Systemwide Services Number Using
Service
Number Satisfied Percent Satisfied
Antivirus                        1075 1036 96.4%
InfobITS Newsletter              340 321 94.4%
Technology Workshops             284 261 91.9%
Faculty Development Workshops    167 153 91.6%
ITS Help Desk                    885 810 91.5%
Software Site Licensing          521 475 91.2%
Anti-spam                        1218 1103 90.6%
HITS2                            182 161 88.5%
Email                            1280 1125 87.9%
MyUH                             961 828 86.2%
Online Swap Meet                 112 96 85.7%
Personal Web Pages               329 268 81.5%
WebCT                            361 269 74.5%
IT Systemwide Services - Overall 7715 6906 89.5%

Percentage of Respondents Who Use
Systemwide IT Services that are Satisfied

Number and Percentage of Respondents Who Use
Campus IT Services that are Satisfied

Campus IT Services Number Using
Service
Number Satisfied Percent Satisfied
Media/Instructional Center   437 403 92.2%
On-site Computer Support     817 726 88.9%
Phone Service                1068 948 88.8%
Videoconferencing            282 239 84.8%
Wireless                     486 348 71.6%
IT Campus Services - Overall 3090 2664 86.2%

Percentage of Respondents Who Use IT Services
Provided on their Campus that are Satisfied

Use of and Satisfaction with Systemwide IT Services

Systemwide IT Services Please tell us about your use of and satisfaction with the following systemwide IT services. Total
Use & satisfied Use & dissatisfied Know but do not use Do not know about it
No. V % H % No. V % H % No. V % H % No. V % H % No. V % H %
Email 1125 16.3 85.4 155 19.2 11.8 37 0.8 2.8 . . . 1317 7.9 100.0
Anti-spam 1103 16.0 84.5 115 14.2 8.8 45 1.0 3.4 43 1.0 3.3 1306 7.8 100.0
Antivirus 1036 15.0 79.4 39 4.8 3.0 122 2.6 9.3 108 2.5 8.3 1305 7.8 100.0
ITS Help Desk 810 11.7 62.5 75 9.3 5.8 363 7.8 28.0 49 1.1 3.8 1297 7.8 100.0
MyUH 828 12.0 64.1 133 16.4 10.3 278 6.0 21.5 53 1.2 4.1 1292 7.7 100.0
Personal Web Pages 268 3.9 21.1 61 7.5 4.8 620 13.3 48.8 321 7.5 25.3 1270 7.6 100.0
Technology Workshops 261 3.8 20.5 23 2.8 1.8 573 12.3 45.0 417 9.7 32.7 1274 7.6 100.0
InfobITS Newsletter 321 4.6 25.2 19 2.3 1.5 411 8.8 32.3 522 12.1 41.0 1273 7.6 100.0
Online Swap Meet 96 1.4 7.6 16 2.0 1.3 381 8.2 30.0 776 18.1 61.2 1269 7.6 100.0
Software Site Licensing 475 6.9 37.1 46 5.7 3.6 291 6.2 22.7 468 10.9 36.6 1280 7.7 100.0
HITS2 161 2.3 12.7 21 2.6 1.7 556 11.9 44.0 526 12.2 41.6 1264 7.6 100.0
WebCT 269 3.9 21.1 92 11.4 7.2 548 11.7 43.1 363 8.4 28.5 1272 7.6 100.0
Faculty Development Workshops 153 2.2 12.2 14 1.7 1.1 439 9.4 34.9 652 15.2 51.8 1258 7.5 100.0
Total 6906 100.0 41.4 809 100.0 4.9 4664 100.0 28.0 4298 100.0 25.8 16677 100.0 100.0

Use of and Satisfaction with IT Services on Your Campus

Local IT Services Please tell us about your use of and satisfaction with the following IT services provided on your campus. Total
Use & satisfied Use & dissatisfied Know but do not use Do not know about it
No. V % H % No. V % H % No. V % H % No. V % H % No. V % H %
On-site Computer Support 726 27.3 56.1 91 21.4 7.0 272 14.2 21.0 206 15.1 15.9 1295 20.3 100.0
Wireless 348 13.1 27.5 138 32.4 10.9 490 25.6 38.8 288 21.1 22.8 1264 19.8 100.0
Phone Service 948 35.6 74.3 120 28.2 9.4 112 5.9 8.8 96 7.0 7.5 1276 20.0 100.0
Videoconferencing 239 9.0 18.9 43 10.1 3.4 574 30.0 45.3 411 30.1 32.4 1267 19.9 100.0
Media/Instructional Center 403 15.1 31.8 34 8.0 2.7 465 24.3 36.7 364 26.7 28.8 1266 19.9 100.0
Total 2664 100.0 41.8 426 100.0 6.7 1913 100.0 30.0 1365 100.0 21.4 6368 100.0 100.0

Level of Importance Placed on Systemwide IT Services

Systemwide IT Services Please tell us the level of importance you place on the following systemwide IT services. Total
Very important Important Neutral Unimportant Very unimportant N/A + N/R
No. V % H % No. V % H % No. V % H % No. V % H % No. V % H % No. V % H % No. V % H %
Email 1205 18.4 91.6 77 2.0 5.9 17 0.4 1.3 10 1.2 0.8 6 2.2 0.5 . . . 1315 7.7 100.0
Anti-spam 962 14.7 73.5 293 7.4 22.4 36 0.8 2.8 9 1.1 0.7 5 1.8 0.4 3 0.3 0.2 1308 7.6 100.0
Antivirus 1074 16.4 81.5 172 4.4 13.1 38 0.9 2.9 14 1.7 1.1 7 2.5 0.5 13 1.1 1.0 1318 7.7 100.0
ITS Help Desk 760 11.6 57.7 369 9.4 28.0 146 3.3 11.1 14 1.7 1.1 8 2.9 0.6 21 1.9 1.6 1318 7.7 100.0
MyUH 703 10.7 53.3 306 7.8 23.2 212 4.9 16.1 30 3.6 2.3 11 4.0 0.8 56 4.9 4.2 1318 7.7 100.0
Personal Web Pages 199 3.0 15.1 301 7.6 22.8 541 12.4 41.0 141 16.8 10.7 34 12.2 2.6 102 9.0 7.7 1318 7.7 100.0
Technology Workshops 233 3.5 17.7 501 12.7 38.0 423 9.7 32.1 56 6.7 4.2 13 4.7 1.0 92 8.1 7.0 1318 7.7 100.0
InfobITS Newsletter 79 1.2 6.0 332 8.4 25.2 628 14.4 47.6 128 15.2 9.7 41 14.7 3.1 110 9.7 8.3 1318 7.7 100.0
Online Swap Meet 73 1.1 5.5 246 6.2 18.7 636 14.6 48.3 162 19.3 12.3 48 17.3 3.6 153 13.5 11.6 1318 7.7 100.0
Software Site Licensing 513 7.8 38.9 405 10.3 30.7 275 6.3 20.9 32 3.8 2.4 9 3.2 0.7 84 7.4 6.4 1318 7.7 100.0
HITS2 202 3.1 15.3 279 7.1 21.2 530 12.1 40.2 96 11.4 7.3 48 17.3 3.6 163 14.4 12.4 1318 7.7 100.0
WebCT 334 5.1 25.3 316 8.0 24.0 413 9.5 31.3 82 9.8 6.2 26 9.4 2.0 147 13.0 11.2 1318 7.7 100.0
Faculty Development Workshops 228 3.5 17.3 345 8.8 26.2 468 10.7 35.5 67 8.0 5.1 22 7.9 1.7 188 16.6 14.3 1318 7.7 100.0
Total 6565 100.0 38.3 3942 100.0 23.0 4363 100.0 25.5 841 100.0 4.9 278 100.0 1.6 1132 100.0 6.6 17121 100.0 100.0

Level of Importance Placed on IT Services on Your Campus

Local IT Services Please tell us the Level of Importance You Place on the following IT services provided on your campus. Total
Very important Important Neutral Unimportant Very unimportant N/A + N/R
No. V % H % No. V % H % No. V % H % No. V % H % No. V % H % No. V % H % No. V % H %
On-site Computer Support 804 25.1 61.8 253 16.5 19.4 143 12.0 11.0 25 17.2 1.9 9 17.3 0.7 68 17.3 5.2 1302 20.0 100.0
Wireless 664 20.8 51.0 359 23.4 27.6 192 16.1 14.7 25 17.2 1.9 6 11.5 0.5 56 14.2 4.3 1302 20.0 100.0
Phone Service 993 31.0 76.3 152 9.9 11.7 96 8.1 7.4 12 8.3 0.9 4 7.7 0.3 45 11.5 3.5 1302 20.0 100.0
Videoconferencing 306 9.6 23.5 385 25.1 29.6 428 36.0 32.9 52 35.9 4.0 22 42.3 1.7 109 27.7 8.4 1302 20.0 100.0
Media/Instructional Center 432 13.5 33.2 383 25.0 29.4 330 27.8 25.3 31 21.4 2.4 11 21.2 0.8 115 29.3 8.8 1302 20.0 100.0
Total 3199 100.0 49.1 1532 100.0 23.5 1189 100.0 18.3 145 100.0 2.2 52 100.0 0.8 393 100.0 6.0 6510 100.0 100.0

Which IT Services Would You Like to See Offered or Expanded? (Check all that apply.)

IT services to offer or expand Number Percentage
Wireless coverage 724 22.5
Help Desk hours 327 10.2
Mail quota 882 27.4
Disk quota 417 12.9
Document sharing 423 13.1
Blogs 152 4.7
Wikis 186 5.8
Other 110 3.4

Most Important Service to Offer or Expand

Most important service to offer or expand Number that selected Percentage that selected
Wireless coverage 254 22.4
Help Desk hours 89 7.8
Mail quota 550 48.5
Disk quota 60 5.3
Document sharing 70 6.2
Blogs 13 1.1
Wikis 26 2.3
Other 73 6.4
Total 1135 100.0

Which One of the IT Sevices that You Selected Above is the MOST IMPORTANT to You?

Demographic Profile of Respondents

  Frequency Percentage
Which type of computer do you use most often? 992 74.98
Desktop
Laptop 299 22.60
Other 14 1.06
No response 18 1.36
Which operating system do you use most often? 286 21.62
Macintosh
Windows 990 74.83
Other 37 2.80
No response 10 0.76
What is your role with UH? 628 47.47
Faculty
Staff 547 41.35
Other 131 9.90
No response 17 1.28
Please select the campus where most of your work-related computer use is done? 795 60.09
UH Manoa
JABSOM Kakaako Campus 40 3.02
UH Hilo 81 6.12
UH West Oahu 16 1.21
Hawaii CC 37 2.80
Honolulu CC 38 2.87
Kapiolani CC 96 7.26
Kauai CC 30 2.27
Leeward CC 52 3.93
Maui CC 43 3.25
Windward CC 18 1.36
Other 59 4.46
No response 18 1.36
How many years have you worked at UH? 87 6.58
Less than 1
1-3 216 16.33
4-9 310 23.43
10+ 691 52.23
No response 19 1.44

Which type of computer do you use most often?

Which operating system do you use most often?

What is your role with UH?

Please select the campus where most of your work-related computer use is done.

How many years have you worked at UH?