Course Listings Legend
| Explanation of alpha suffixes listed under catalog number column: | ||
| "A" | – | Designates Selected Studies (Honors) sections. |
|---|---|---|
| "L" | – | Designates a laboratory course that is companion to a lecture course bearing the same number and having a separate CRN. |
| All other suffixes ("B-K,M-U,W-Z") mark separate sections of an alpha course, each having a distinctive content such that a student may earn credit toward a degree for each section taken. | ||
| Focus | – | Focus requirement(s) for undergraduate degree. |
|---|---|---|
| CRN | – | Course Reference Number; a unique identifier of a course section for computerized registration. |
| Subj | – | The subject area of a course. |
| Crse | – | The identification number associated with a course title. |
| Sec | – | The sequence number assigned to sections within a course. |
| Course Title | – | The title of the course. |
| Credits | – | The number of semester hours for the course section; V designates a variable credit range (check with the department before registering). |
| Days | – | The days on which the section meets: M = Monday; T = Tuesday; W = Wednesday; R = Thursday; F = Friday; S = Saturday |
| Times | – | Start and end times of the class. |
| Bldg | – | Building where the section meets. For building names and locations, refer to campus map and building abbreviations [PDF]. |
| Room | – | Room number of the building where the section meets. |
| Instructor | – | The instructor's last name and first initial. |
For additional information, please check with departments.

