Undergraduate Tuition
At its May 19, 2005 monthly meeting, the University of Hawai'i Board of Regents (BOR) approved a tuition schedule proposal presented by the UH administration to begin Fall 2006 and run through Spring 2012. The tuition initiative takes UH Manoa tuition to the projected national averages of like institutions by 2011-2012, and tuition for the other nine campuses to projected WICHE (Western Interstate Commission for Higher Education) averages by that time.
| Resident | Non-Resident | 4 Year BA | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Hours | Per SH | Semester | Year | Per SH | Semester | Year | Resident | Non-Resident |
| 2006-07 | 12 | 180 | 2160 | 4320 | 508 | 6096 | 12192 | 22176* | 62016* |
| 2007-08 | 12 | 214 | 2568 | 5136 | 600 | 7200 | 14400 | 25440* | 70848* |
| 2008-09 | 12 | 248 | 2976 | 5952 | 692 | 8304 | 16608 | 28704* | 79680* |
| 2009-10 | 12 | 282 | 3384 | 6768 | 784 | 9408 | 18816 | ????? | ????? |
| 2010-11 | 12 | 316 | 3792 | 7584 | 876 | 10512 | 21024 | ????? | ????? |
| 2011-12 | 12 | 350 | 4200 | 8400 | 968 | 11616 | 23232 | ????? | ????? |
Notes:
- All calculations assume student begins in fall semester.
- * If you start in this year, 4 years of tuition will cost you this much.