UH Strategic Directions Measures

  • Definition: Includes research and non-research awards recorded in Office of Research Services extramural fund award database.

  • 5% annual growth

Download this Total Extramural Funds (pdf)

Total Extramural Funds (in $ millions)

 Campus/Unit
2004
Actual
2005
Actual
2006
Actual
2007
Actual
2008
Actual
2009
Actual
2010
Actual
2011
Actual
2012
Actual
2013
Actual
2014
Actual
2015
Actual
2015
Goal
2016
Actual
2016
Goal
2017
Actual
2017
Goal
2018
Actual
2018
Goal
2019
Goal
2020
Goal
2021
Goal
  UH Mānoa $266.7 $282.7 $331.9 $283.1 $281.8 $328.5 $355.5 $361.9 $317.4 $301.6 $305.1 $306.4 $320.3 $308.8 $336.4 $294.0 $353.2 $301.1 $370.8 $389.4 $408.8 $429.3
  UH Hilo $9.9 $18.7 $17.7 $18.0 $14.2 $18.0 $33.6 $21.6 $17.5 $14.3 $22.6 $23.9 $23.7 $12.7 $24.9 $12.9 $26.1 $13.0 $27.4 $28.8 $30.2 $31.8
  UH West Oʻahu $0.7 $0.9 $1.2 $0.5 $0.0 $1.0 $1.1 $0.7 $1.5 $1.9 $1.8 $3.7 $1.9 $5.3 $2.0 $5.6 $2.1 $6.0 $2.2 $2.4 $2.5 $2.6
  UH System Support $25.7 $30.6 $66.0 $36.4 $49.7 $34.0 $40.0 $76.9 $44.7 $51.5 $42.5 $51.8 $44.6 $37.4 $46.8 $43.6 $49.2 $35.6 $51.6 $54.2 $56.9 $59.8
  UH CCs $26.9 $22.2 $17.6 $21.5 $21.8 $32.4 $22.3 $27.5 $54.7 $40.5 $20.4 $39.8 $21.4 $27.1 $22.4 $30.9 $23.6 $30.6 $24.7 $26.0 $27.3 $28.7
    Hawaiʻi CC $1.4 $2.9 $0.1 $1.7 $1.0 $3.0 $2.0 $3.7 $4.4 $1.7 $0.3 $2.3 $0.3 $0.1 $0.3 $0.2 $0.3 $0.6 $0.4 $0.4 $0.4 $0.4
    Honolulu CC $0.6 $2.3 $1.2 $2.3 $1.0 $1.4 $1.0 $1.3 $25.2 $0.6 $0.8 $1.8 0.8 $2.6 $0.8 $2.9 $0.9 $1.7 $0.9 $1.0 $1.0 $1.1
    Kapiʻolani CC $2.2 $4.5 $3.1 $4.1 $5.9 $10.5 $6.5 $6.6 $5.6 $6.9 $6.1 $5.2 $6.4 $4.1 $6.7 $6.7 $7.0 $5.2 $7.4 $7.7 $8.1 $8.5
    Kauaʻi CC $0.5 $1.3 $0.9 $0.5 $0.7 $1.6 $0.1 $0.0 $0.2 $1.1 $1.0 $1.8 $1.1 $1.0 $1.1 $2.0 $1.2 $0.9 $1.2 $1.3 $1.4 $1.4
    Leeward CC $2.8 $3.7 $1.0 $2.0 $1.8 $2.1 $2.2 $1.8 $1.2 $3.9 $1.2 $3.9 $1.3 $3.5 $1.3 $4.3 $1.4 $3.0 $1.5 $1.5 $1.6 $1.7
    UH Maui College $16.9 $5.1 $9.5 $9.1 $9.3 $11.4 $8.8 $9.3 $11.7 $20.1 $8.9 $18.7 $9.3 $10.5 $9.8 $7.4 $10.3 $11.9 $10.8 $11.3 $11.9 $12.5
    Windward CC $2.5 $2.2 $1.8 $1.8 $2.0 $2.3 $1.7 $4.9 $6.4 $6.2 $2.2 $6.2 $2.3 $5.3 $2.4 $7.4 $2.5 $7.3 $2.6 $2.8 $2.9 $3.0
  Total $330.0 $355.1 $434.4 $359.4 $367.5 $414.0 $452.4 $488.6 $435.9 $409.8 $392.3 $425.6 $411.9 $391.3 $432.5 $387.0 $454.2 $386.3 $476.9 $500.7 $525.7 $552.0

Source: Office of Research Services. Includes awards recorded in ORS extramural fund award database for the UH system.

Return to Hawaiʻi Innovation Initiative Productivity and Efficiency Measures