UH Strategic Directions Measures
- Definition: Includes all degrees as well as certificates with duration of one year or more (Certificate of Achievement and above) awarded for the fiscal year as reported to IPEDS. Based on end of semester freeze.
- Use number needed to meet P-20 2025 goal, assuming that private institutions continue to produce degrees at historical levels (low growth). Calculate degree and certificate goals using average of FY 2013, 2014 and 2015 as base.
- The annual increase is 4% for UH Mānoa and 5% for UH Hilo and the UHCCs. For UH West Oʻahu, the annual increase is 5% for the first three years and 6% thereafter.
Download this Degrees and Certificates Earned Chart (pdf)
Unit/Campus |
FY 2008 Actual |
FY 2009 Actual |
FY 2010 Actual |
FY 2011 Actual |
FY 2012 Actual |
FY 2013 Actual |
FY 2014 Actual |
FY 2015 Actual |
FY 2016 Actual |
FY 2016 Goal |
FY 2017 Actual |
FY 2017 Goal |
FY 2018 Actual |
FY 2018 Goal |
FY 2019 Actual |
FY 2019 Goal |
FY 2020 Actual |
FY 2020 Goal |
FY 2021 Actual |
FY 2021 Goal |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UH System | 7,996 | 8,084 | 8,291 | 8,988 | 9,628 | 10,001 | 11,278 | 11,104 | 11,680 | 11,285 | 11,408 | 11,799 | 11,215 | 12,340 | 11,299 | 12,908 | 10,848 | 13,500 | 10,763 | 14,122 | ||
UH Mānoa | 4,566 | 4,496 | 4,414 | 4,675 | 4,767 | 4,737 | 4,949 | 4,923 | 5,104 | 5,064 | 4,712 | 5,267 | 4,726 | 5,478 | 4,551 | 5,697 | 4,519 | 5,925 | 4,461 | 6,162 | ||
UH Hilo | 588 | 614 | 601 | 731 | 915 | 809 | 806 | 905 | 893 | 882 | 955 | 926 | 942 | 972 | 895 | 1,021 | 801 | 1,072 | 775 | 1,126 | ||
UH West Oʻahu | 180 | 221 | 242 | 255 | 301 | 349 | 352 | 439 | 474 | 399 | 623 | 419 | 613 | 444 | 643 | 471 | 710 | 499 | 706 | 529 | ||
UH CCs2 | 2,662 | 2,753 | 3,034 | 3,327 | 3,645 | 4,106 | 5,171 | 4,837 | 5,209 | 4,940 | 5,118 | 5,187 | 4,934 | 5,446 | 5,210 | 5,719 | 4,818 | 6,004 | 4,821 | 6,305 | ||
Hawaiʻi CC | 346 | 386 | 426 | 405 | 452 | 552 | 669 | 569 | 693 | 627 | 576 | 658 | 586 | 691 | 587 | 725 | 552 | 762 | 530 | 800 | ||
Honolulu CC | 520 | 504 | 486 | 559 | 565 | 551 | 683 | 725 | 886 | 686 | 900 | 720 | 778 | 756 | 906 | 794 | 922 | 833 | 756 | 875 | ||
Kapiʻolani CC | 685 | 702 | 783 | 851 | 987 | 1,193 | 1,513 | 1,335 | 1,383 | 1,414 | 1,356 | 1,485 | 1,276 | 1,559 | 1,212 | 1,637 | 1,100 | 1,719 | 1,084 | 1,805 | ||
Kauaʻi CC | 139 | 163 | 162 | 208 | 196 | 216 | 203 | 264 | 248 | 239 | 258 | 251 | 211 | 264 | 343 | 277 | 290 | 291 | 307 | 305 | ||
Leeward CC | 475 | 503 | 608 | 657 | 721 | 770 | 1,090 | 1,000 | 1,057 | 1,001 | 1,019 | 1,051 | 1,102 | 1,104 | 1,135 | 1,159 | 1,087 | 1,217 | 1,293 | 1,278 | ||
UH Maui College | 367 | 364 | 416 | 482 | 560 | 601 | 660 | 575 | 594 | 643 | 668 | 675 | 638 | 708 | 701 | 744 | 593 | 781 | 572 | 820 | ||
Windward CC | 130 | 131 | 153 | 165 | 164 | 223 | 353 | 369 | 348 | 331 | 341 | 347 | 343 | 365 | 326 | 383 | 274 | 402 | 279 | 422 |
1 Sum for the campus goals may not match total due to rounding.
Source: https://data.hawaii.edu/#/reports/MAPS_DEG_TOC?reportId=MAPS_DEG_TOC
Hawaiʻi Graduation Initiative Productivity and Efficiency Measures page