UH Strategic Directions Measures
- Enrollment is counted at Fall Census. Degrees awarded is counted by Fiscal Year
- Enrollment is unduplicated at UHCC System level
- Pell shares exclude ineligible students (i.e. International Visa Types, non-home-based, unclassified and early admission)
- Pell recipient counts include those awarded Pell at anytime
- Pell recipient counts are taken from active data tables and may change as corrections are made
- The goal for the gap is to move to be zero or greater than zero
Download this Enrollment to Degree Gap: % Pell Recipients Chart (pdf)
Campus |
2016 % Enrolled |
2016 % Degrees Awarded |
2016 % Difference |
2017 % Enrolled |
2017 % Degrees Awarded |
2017 % Difference |
2018 % Enrolled |
2018 % Degrees Awarded |
2018 % Difference |
2019 % Enrolled |
2019 % Degrees Awarded |
2019 % Difference |
2020 % Enrolled |
2020 % Degrees Awarded |
2020 % Difference |
2021 % Enrolled |
2021 % Degrees Awarded |
2021 % Difference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UH Mānoa | 33% | 39% | +6.2% | 33% | 39% | +6.5% | 32% | 37% | +5.3% | 31% | 37% | +5.4% | 31% | 37% | +6.1% | 30% | 37% | +7.3% |
UH Hilo | 53% | 54% | +0.3% | 54% | 52% | -1.9% | 53% | 54% | +1.0% | 53% | 57% | +4.1% | 51% | 56% | +5.4% | 50% | 53% | +2.9% |
UH West Oʻahu | 47% | 56% | +8.9% | 46% | 61% | +14.2% | 46% | 56% | +10.0% | 47% | 56% | +8.6% | 48% | 57% | +8.9% | 46% | 58% | +12.3% |
UHCCs | 47% | 55% | +8.7% | 46% | 52% | +6.6% | 45% | 52% | +7.1% | 44% | 50% | +6.6% | 43% | 50% | +7.0% | 42% | 51% | +9.4% |
Hawaiʻi CC | 58% | 71% | +12.9% | 56% | 63% | +7.6% | 55% | 65% | +9.8% | 57% | 62% | +4.3% | 56% | 63% | +6.2% | 54% | 59% | +5.5% |
Honolulu CC | 37% | 47% | +10.3% | 35% | 42% | +6.5% | 36% | 42% | +6.0% | 35% | 39% | +4.6% | 36% | 41% | +5.1% | 36% | 42% | +6.6% |
Kapiʻolani CC | 40% | 49% | +9.1% | 39% | 47% | +7.9% | 38% | 48% | +10.3% | 38% | 47% | +8.7% | 37% | 47% | +10.1% | 37% | 52% | +15.3% |
Kauaʻi CC | 55% | 59% | +3.5% | 54% | 61% | +7.1% | 51% | 56% | +4.9% | 53% | 55% | +1.7% | 51% | 58% | +7.6% | 51% | 63% | +12.8% |
Leeward CC | 43% | 50% | +7.0% | 44% | 53% | +9.0% | 44% | 51% | +7.3% | 42% | 47% | +5.7% | 41% | 50% | +8.6% | 40% | 49% | +9.0% |
UH Maui College | 59% | 68% | +9.7% | 56% | 60% | +4.0% | 52% | 57% | +4.8% | 48% | 56% | +8.0% | 49% | 50% | +0.7% | 49% | 56% | +6.7% |
Windward CC | 54% | 58% | +3.4% | 54% | 56% | +1.9% | 53% | 55% | +1.3% | 52% | 62% | +10.2% | 47% | 58% | +10.5% | 41% | 47% | +6.1% |
Hawaiʻi Graduation Initiative Productivity and Efficiency Measures page