UH Strategic Directions Measures

Definition:
  • First-time freshmen enrolled in the fall of the following year.
  • 4-year campuses: Based on home campus credits attempted in entry term; bachelor seeking at entry UH campus.
  • 2-year campuses: Based on home campus credits attempted in entry term; certificate of achievement or associates seeking at entry UH campus.
Note:
  • Cohorts that have not yet been reported to IPEDS are not yet adjusted for exclusions. Retention rates for these cohorts may differ from rates found on DAPIR or other sources.

Download this Retention Rates, First to Second Fall Semester Chart (pdf)

Retention Rates, First-Time, Full-Time Freshmen, First to Second Fall Semester

  Campus
2010
Actual
2011
Actual
2012
Actual
2013
Actual
2014
Actual
2015
Actual
2016
Actual
2017
Actual
2017
Goal
2018
Actual
2018
Goal
2019
Actual
2019
Goal
2020
Actual
2021
Actual
UH Mānoa 76.6% 78.5% 79.0% 77.9% 78.9% 77.9% 76.6% 78.8% 80.8% 79.1% 83.8% 81.1% 86.8% 80.0% 79.7%
UH Hilo 71.2% 69.2% 70.4% 69.8% 66.1% 63.2% 70.9% 68.2% 70.0% 66.0% 72.0% 72.7% 75.0% 71.2% 71.3%
UH West Oʻahu 56.1% 37.9% 66.7% 67.7% 61.2% 66.8% 70.3% 65.4% 70.0% 72.1% 70.0% 76.4% 70.0% 74.5% 61.9%
UH Community Colleges Average 59.6% 60.5% 62.3% 60.8% 59.5% 60.8% 61.4% 60.5% 65.0% 59.6% 65.0% 63.5% 65.0% 63.6% 63.5%
Hawaiʻi CC 55.9% 56.4% 54.2% 53.4% 51.3% 56.2% 61.5% 60.9% 65.0% 55.8% 65.0% 64.4% 65.0% 62.2% 58.2%
Honolulu CC 54.3% 55.7% 56.2% 60.5% 53.4% 51.0% 53.6% 49.8% 65.0% 53.4% 65.0% 50.9% 65.0% 56.1% 60.5%
Kapiʻolani CC 61.2% 62.0% 71.6% 64.6% 64.3% 63.9% 61.6% 61.6% 65.0% 62.5% 65.0% 68.7% 65.0% 68.6% 67.9%
Kauaʻi CC 60.4% 54.1% 57.1% 59.8% 59.2% 58.1% 65.9% 60.8% 65.0% 63.6% 65.0% 57.1% 65.0% 68.4% 60.4%
Leeward CC 65.2% 65.7% 64.6% 64.1% 61.2% 63.8% 63.2% 64.0% 65.0% 61.5% 65.0% 64.3% 65.0% 64.9% 65.5%
UH Maui College 59.3% 60.7% 63.1% 56.5% 60.5% 65.4% 64.8% 60.8% 65.0% 62.8% 65.0% 67.3% 65.0% 61.5% 64.5%
Windward CC 54.2% 60.4% 60.3% 60.1% 61.8% 58.7% 57.9% 58.5% 65.0% 50.2% 65.0% 60.3% 65.0% 62.9% 58.4%

Return to Hawaiʻi Graduation Initiative Productivity and Efficiency Measures